This Week's Results From The Men's Pro Tours (01.27.17)
- Details
- Category: Tour
- Published: 2017-02-04
Here are this week's men's results from all the Professional Tours around the world that are part of the Official World Golf Rankings. Results include how every Canadian fared...
Farmers Insurance Open | ||||||||
29TH JANUARY 2017 - Strength of Field 400 | ||||||||
Player (click for expanded results)
|
OWGR Points Gained
|
|||||||
Pos | Ctry | R1 | R2 | R3 | R4 | Agg | ||
1 | ESP | Jon Rahm | 72 | 69 | 69 | 65 | 275 | 54 |
T2 | TPA | C.T. Pan | 70 | 69 | 69 | 70 | 278 | 27 |
T2 | USA | Charles Howell III | 67 | 74 | 69 | 68 | 278 | 27 |
T49 | CAN | Adam Hadwin | 66 | 71 | 74 | 76 | 287 | 1.3 |
T54 | CAN | Nick Taylor | 69 | 74 | 73 | 72 | 288 | 0 |
T54 | CAN | Mackenzie Hughes | 70 | 70 | 74 | 74 | 288 | 0 |
T54 | CAN | Graham Delaet | 68 | 73 | 73 | 74 | 288 | 0 |
T67 | CAD | Brad Fritsch | 67 | 76 | 72 | 76 | 291 | 0 |
Commercial Bank Qatar Masters | ||||||||
29TH JANUARY 2017 - Strength of Field 165 | ||||||||
Player (click for expanded results)
|
OWGR Points Gained
|
|||||||
Pos | Ctry | R1 | R2 | R3 | R4 | Agg | ||
1 | KOR | Jeunghun Wang | 69 | 67 | 65 | 71 | 272 | 32 |
T2 | SWE | Joakim Lagergren | 67 | 72 | 67 | 66 | 272 | 16 |
T2 | RSA | Jaco Van Zyl | 67 | 69 | 68 | 68 | 272 | 16 |
T4 | RSA | Thomas Aiken | 68 | 68 | 69 | 68 | 273 | 8.64 |
T4 | FRA | Mike Lorenzo-Vera | 69 | 69 | 69 | 66 | 273 | 8.64 |
Leopalace21 Myanmar Open | ||||||||
29TH JANUARY 2017 - Strength of Field 61 | ||||||||
Player (click for expanded results)
|
OWGR Points Gained
|
|||||||
Pos | Ctry | R1 | R2 | R3 | R4 | Agg | ||
1 | AUS | Todd Sinnott | 72 | 69 | 64 | 65 | 270 | 19 |
2 | ESP | Carlos Pigem | 70 | 67 | 68 | 68 | 273 | 11.4 |
T3 | KOR | Sungjae Im | 70 | 69 | 70 | 65 | 274 | 5.95333 |
T3 | PHI | Miguel Tabuena | 67 | 69 | 69 | 69 | 274 | 5.95333 |
T3 | KOR | K.T. Kim | 66 | 69 | 68 | 71 | 274 | 5.95333 |
T34 | CAN | Richard T Lee | 69 | 67 | 75 | 71 | 282 | 0 |
T56 | CAN | Brian Jung | 71 | 71 | 72 | 72 | 286 | 0 |
The Bahamas Great Abaco Classic at The Abaco Club | ||||||||
29TH JANUARY 2017 - Strength of Field 2 | ||||||||
Player (click for expanded results)
|
OWGR Points Gained
|
|||||||
Pos | Ctry | R1 | R2 | R3 | R4 | Agg | ||
1 | USA | Andrew Landry | 71 | 68 | 66 | 67 | 272 | 14 |
2 | SCO | Jimmy Gunn | 68 | 66 | 73 | 68 | 275 | 8.4 |
3 | CHN | Dou Ze-cheng | 67 | 69 | 73 | 67 | 276 | 5.6 |
4 | USA | Chase Parker | 71 | 69 | 65 | 72 | 277 | 4.2 |
T5 | USA | Sam Ryder | 71 | 69 | 68 | 70 | 278 | 3.08 |
T5 | USA | Jack Maguire | 77 | 65 | 66 | 70 | 278 | 3.08 |
T7 | CAN | Corey Conners | 73 | 68 | 71 | 67 | 279 | 2.38 |
T44 | CAN | Justin Shin | 72 | 72 | 72 | 72 | 288 | 0 |
T56 | CAN | Albin Choi | 75 | 70 | 66 | 80 | 291 | 0 |
MC | CAN | Benjamin Silverman | 79 | 70 | - | - | 149 | 0 |
MC | CAN | Ryan Yip | 79 | 72 | - | - | 151 | 0 |
MC | CAN | Adam Svensson | 80 | 74 | - | - | 154 | 0 |
MC | CAN | Adam Cornelson | 79 | 76 | - | - | 155 | 0 |
MC | CAN | Roger Sloan | 83 | 74 | - | - | 157 | 0 |
MC | CAN | Taylor Pendrith | 83 | 75 | - | - | 158 | 0 |