This Week's Results From The Men's Pro Tours (02.05.17)
- Details
- Category: Tour
- Published: 2017-02-04
Here are this week's men's results from all the Professional Tours around the world that are part of the Official World Golf Rankings. Results include how every Canadian fared...
Waste Management Phoenix Open | ||||||||
5TH FEBRUARY 2017 - Strength of Field 415 | ||||||||
Player (click for expanded results)
|
OWGR Points Gained
|
|||||||
Pos | Ctry | R1 | R2 | R3 | R4 | Agg | ||
1 | JPN | Hideki Matsuyama | 65 | 68 | 68 | 66 | 267 | 56 |
2 | USA | Webb Simpson | 67 | 71 | 65 | 64 | 267 | 33.6 |
3 | RSA | Louis Oosthuizen | 68 | 67 | 68 | 65 | 268 | 22.4 |
T4 | USA | Rickie Fowler | 67 | 68 | 69 | 65 | 269 | 15.12 |
T4 | USA | J.J Spaun | 71 | 64 | 67 | 67 | 269 | 15.12 |
T9 | CAN | Graham Delaet | 67 | 69 | 65 | 71 | 272 | 7.84 |
T12 | CAN | Adam Hadwin | 71 | 66 | 70 | 66 | 273 | 5.95 |
MC | CAN | David Hearn | 72 | 70 | - | - | 142 | 0 |
MC | CAN | Nick Taylor | 74 | 71 | - | - | 145 | 0 |
MC | CAN | Mackenzie Hughes | 74 | 71 | - | - | 145 | 0 |
Omega Dubai Desert Classic | ||||||||
5TH FEBRUARY 2017 - Strength of Field 269 | ||||||||
Player (click for expanded results)
|
OWGR Points Gained
|
|||||||
Pos | Ctry | R1 | R2 | R3 | R4 | Agg | ||
1 | ESP | Sergio Garcia | 65 | 67 | 68 | 69 | 269 | 46 |
2 | SWE | Henrik Stenson | 68 | 68 | 67 | 69 | 272 | 27.6 |
T3 | DEN | Lasse Jensen | 69 | 70 | 70 | 65 | 274 | 16.1 |
T3 | ENG | Tyrrell Hatton | 72 | 70 | 65 | 67 | 274 | 16.1 |
T5 | ENG | Matthew Fitzpatrick | 69 | 72 | 68 | 67 | 276 | 10.12 |
T5 | USA | Peter Uihlein | 69 | 68 | 70 | 69 | 276 | 10.12 |
Victorian PGA Championship | ||||||||
5TH FEBRUARY 2017 - Strength of Field 2 | ||||||||
Player (click for expanded results)
|
OWGR Points Gained
|
|||||||
Pos | Ctry | R1 | R2 | R3 | R4 | Agg | ||
1 | AUS | Damien Jordan | 66 | 70 | 65 | 71 | 272 | 7 |
2 | AUS | Aron Price | 66 | 70 | 70 | 68 | 274 | 4.2 |
T3 | NZL | Gareth Paddison | 65 | 70 | 69 | 73 | 277 | 2.19333 |
T3 | AUS | Marcus Fraser | 70 | 69 | 70 | 68 | 277 | 2.19333 |
T3 | AUS | James Marchesani | 69 | 69 | 71 | 68 | 277 | 2.19333 |
Bashundhara Bangladesh Open | ||||||||
5TH FEBRUARY 2017 - Strength of Field 0 | ||||||||
Player (click for expanded results)
|
OWGR Points Gained
|
|||||||
Pos | Ctry | R1 | R2 | R3 | R4 | Agg | ||
1 | THA | Jazz Janewattananond | 64 | 67 | 69 | 67 | 267 | 14 |
2 | BAN | Siddikur Rahman | 71 | 66 | 68 | 66 | 271 | 8.4 |
3 | USA | Dodge Kemmer | 73 | 64 | 68 | 68 | 273 | 5.6 |
T4 | THA | Rattanon Wannasrichan | 70 | 64 | 72 | 68 | 274 | 3.22 |
T4 | THA | Panuphol Pittayarat | 66 | 68 | 73 | 67 | 274 | 3.22 |
T4 | IND | Shubhankar Sharma | 64 | 68 | 72 | 70 | 274 | 3.22 |
T4 | IND | Chiragh Kumar | 68 | 70 | 68 | 68 | 274 | 3.22 |
T13 | CAN | Richard T Lee | 74 | 65 | 67 | 72 | 278 | 1.47 |
T38 | CAN | Brian Jung | 71 | 69 | 73 | 73 | 286 | 0 |
T38 | CAN | Sang Lee | 70 | 72 | 69 | 75 | 286 | 0 |