This Week's Results From The Men's Pro Tours (02.12.17)
- Details
- Category: Tour
- Published: 2017-02-13
Here are this week's men's results from all the Professional Tours around the world that are part of the Official World Golf Rankings. Results include how every Canadian fared...
PGA TOUR | ||||||||
AT&T Pebble Beach Pro-Am | ||||||||
12TH FEBRUARY 2017 - Strength of Field 350 | ||||||||
Player (click for expanded results)
|
OWGR Points Gained
|
|||||||
Pos | Ctry | R1 | R2 | R3 | R4 | Agg | ||
1 | USA | Jordan Spieth | 68 | 65 | 65 | 70 | 268 | 52 |
2 | USA | Kelly Kraft | 69 | 70 | 66 | 67 | 272 | 31.2 |
3 | USA | Dustin Johnson | 70 | 69 | 66 | 68 | 273 | 20.8 |
4 | USA | Brandt Snedeker | 68 | 69 | 67 | 70 | 274 | 15.6 |
T5 | USA | Gary Woodland | 70 | 73 | 67 | 65 | 275 | 10.74667 |
T5 | AUS | Jason Day | 69 | 64 | 75 | 67 | 275 | 10.74667 |
T5 | ESP | Jon Rahm | 73 | 67 | 67 | 68 | 275 | 10.74667 |
T10 | CAN | Nick Taylor | 70 | 70 | 68 | 71 | 279 | 6.5 |
T10 | CAN | Mackenzie Hughes | 70 | 70 | 68 | 71 | 279 | 6.5 |
T33 | CAN | Brad Fritsch | 74 | 68 | 69 | 71 | 282 | 2.05333 |
T39 | CAN | Adam Hadwin | 73 | 69 | 68 | 73 | 283 | 1.66444 |
MC | CAN | David Hearn | 77 | 67 | 73 | - | 217 | 0 |
MC | CAN | Mike Weir | 74 | 73 | 73 | - | 220 | 0 |
EUROPEAN TOUR | ||||||||
Maybank Championship | ||||||||
12TH FEBRUARY 2017 - Strength of Field 194 | ||||||||
Player (click for expanded results)
|
OWGR Points Gained
|
|||||||
Pos | Ctry | R1 | R2 | R3 | R4 | Agg | ||
1 | PAR | Fabrizio Zanotti | 70 | 69 | 67 | 63 | 269 | 36 |
2 | USA | David Lipsky | 68 | 67 | 68 | 67 | 270 | 21.6 |
3 | AUT | Bernd Wiesberger | 69 | 63 | 73 | 66 | 271 | 14.4 |
4 | FRA | Alexander Levy | 69 | 68 | 67 | 68 | 272 | 10.8 |
T5 | CHN | Li Haotong | 71 | 69 | 68 | 65 | 273 | 7.92 |
T5 | ENG | Danny Willett | 66 | 67 | 67 | 73 | 273 | 7.92 |
MC | CAN | Richard T Lee | 68 | 75 | - | - | 143 | 0 |
SUNSHINE TOUR | ||||||||
Eye of Africa PGA Championship | ||||||||
12TH FEBRUARY 2017 - Strength of Field 7 | ||||||||
Player (click for expanded results)
|
OWGR Points Gained
|
|||||||
Pos | Ctry | R1 | R2 | R3 | R4 | Agg | ||
1 | RSA | Erik van Rooyen | 69 | 68 | 68 | 67 | 272 | 14 |
T2 | RSA | Makgetha Mazibuko | 73 | 66 | 65 | 68 | 272 | 7 |
T2 | RSA | Dylan Frittelli | 71 | 69 | 64 | 68 | 272 | 7 |
4 | RSA | Dean Burmester | 66 | 67 | 67 | 73 | 273 | 4.2 |
T5 | RSA | Christiaan Bezuidenhout | 67 | 68 | 68 | 73 | 276 | 2.89333 |
T5 | RSA | MJ Viljoen | 65 | 69 | 70 | 72 | 276 | 2.89333 |
T5 | ENG | Ross McGowan | 70 | 67 | 70 | 69 | 276 | 2.89333 |
T37 | CAN | Wilson Bateman | 74 | 67 | 68 | 77 | 286 | 0 |
WEB.COM TOUR | ||||||||
Club Colombia Championship by Servientrega | ||||||||
12TH FEBRUARY 2017 - Strength of Field 4 | ||||||||
Player (click for expanded results)
|
OWGR Points Gained
|
|||||||
Pos | Ctry | R1 | R2 | R3 | R4 | Agg | ||
1 | USA | Ethan Tracy | 69 | 69 | 68 | 65 | 271 | 14 |
2 | MEX | Roberto Diaz | 69 | 65 | 73 | 64 | 271 | 8.4 |
T3 | USA | Brandon Harkins | 69 | 67 | 66 | 70 | 272 | 4.9 |
T3 | USA | Alex Kang | 67 | 68 | 71 | 66 | 272 | 4.9 |
5 | USA | Andrew Putnam | 70 | 71 | 64 | 68 | 273 | 3.36 |
T17 | CAN | Corey Conners | 71 | 67 | 72 | 67 | 277 | 1.2 |
T62 | CAN | Benjamin Silverman | 75 | 67 | 75 | 71 | 288 | 0 |
MC | CAN | Adam Svensson | 74 | 70 | - | - | 144 | 0 |
MC | CAN | Roger Sloan | 70 | 74 | - | - | 144 | 0 |
MC | CAN | Ryan Yip | 77 | 70 | - | - | 147 | 0 |
MC | CAN | Justin Shin | 75 | 75 | - | - | 150 | 0 |
MC | CAN | Albin Choi | 77 | 75 | - | - | 152 | 0 |
WD | CAN | Adam Cornelson | - | - | - | - | 0 | 0 |
PGA TOUR AUSTRALASIA | ||||||||
Oates Vic Open | ||||||||
12TH FEBRUARY 2017 - Strength of Field 2 | ||||||||
Player (click for expanded results)
|
OWGR Points Gained
|
|||||||
Pos | Ctry | R1 | R2 | R3 | R4 | Agg | ||
1 | AUS | Dimi Papadatos | 68 | 64 | 69 | 71 | 272 | 16 |
T2 | AUS | Adam Bland | 68 | 66 | 70 | 70 | 274 | 8 |
T2 | AUS | Jake McLeod | 70 | 61 | 68 | 75 | 274 | 8 |
T4 | AUS | Richard Green | 67 | 72 | 65 | 71 | 275 | 4.32 |
T4 | AUS | David McKenzie | 69 | 63 | 72 | 71 | 275 | 4.32 |
PRO GOLF TOUR | ||||||||
The Tony Jacklin Open | ||||||||
12TH FEBRUARY 2017 - Strength of Field 0 | ||||||||
Player (click for expanded results)
|
OWGR Points Gained
|
|||||||
Pos | Ctry | R1 | R2 | R3 | R4 | Agg | ||
1 | NED | Robbie Van West | 71 | 67 | 66 | - | 204 | 4 |
T2 | SUI | Marco Iten | 69 | 69 | 66 | - | 204 | 1.73333 |
T2 | GER | Moritz Lampert | 66 | 70 | 68 | - | 204 | 1.73333 |
T2 | GER | Nicolai Dellingshausen(Am) | 65 | 70 | 69 | - | 204 | 1.73333 |
T5 | FRA | Stanislas Gautier | 67 | 70 | 68 | - | 205 | 0 |
T5 | NED | Robin Kind | 65 | 73 | 67 | - | 205 | 0 |
T5 | FRA | Julien Gressier | 67 | 69 | 69 | - | 205 | 0 |