Weekly Top-10 Rankings Powered By RBC
- Details
- Category: Inside Golf
- Published: 2017-11-17
MEN’S AMATEUR TOP 10
No significant changes in the Top-10 this past week.
Garrett Rank completes his 23rd consecutive week as the top ranked amateur in Canada.
No. 3 Joey Savoie was the only player to make any positive gains, picking up a single place in the world rankings after his fourth place result at the Argentine amateur championship. It marked a successful close to the South American swing for the Golf Canada National Team member, who joined with Josh Whalen to capture the Tailhade Cup earlier this month.
For his part, Whalen finished in a tie for 17th at the Argentine amateur event.
Biggest move: Carter Graf gained 1,128 spots in the world rankings after claiming the Low Overall and Juvenile Boys title at the Maple Leaf Junior Golf Tour Championship. The 16-year-old from Sylvan Lake, AB finished 13 strokes ahead of his nearest competitor
HOMETOWN | SCHOOL | WR | + / – | ||
1. | Garrett Rank | Elmira, ON | – | 82 | – |
2. | Hugo Bernard | Mont St-Hilaire, QC | Univ. of Montreal | 92 | – |
3. | Joey Savoie | La Prairie, QC | – | 173 | +1 |
4. | Josh Whalen | Napanee, ON | Kent State | 221 | -19 |
5. | Chris Crisologo | Richmond, B.C. | Simon Fraser Univ. | 341 | -5 |
6. | Charles Corner | Cayuga, ON | UTEP | 391 | -5 |
7. | Emmett Oh | Calgary, AB | – | 415 | -1 |
8. | Lawren Rowe | Victoria, BC | Univ. of Victoria | 424 | -6 |
9. | Matt Williams | Calgary, AB | Houston | 447 | -7 |
10. | Blair Bursey | Gander, NFLD | Utah Valley | 463 | -4 |
Complete World Amateur Golf Rankings can be found here.
WOMEN’S AMATEUR TOP 10
With the fall college golf season complete at most universities, there was no significant change in the Top-10. Only Golf Canada Development Team member Monet Chun and Michelle Kim made positive advances in the weekly rankings.
Honourable mention to Lauren Kim of Surrey, B.C. who makes her world rankings debut at No. 2,444 after 12-year-old captured the U15 title by 15-strokes as well as garnering the Low Overall Girls score at the Maple Leaf Junior Golf Tour Championship.
HOMETOWN | SCHOOL | WR | + / – | ||
1. | Maddie Szeryk | Allen, TX | Texas A&M | 28 | – |
2. | Jaclyn Lee | Calgary, AB | Ohio State | 130 | -1 |
3. | Naomi Ko | Victoria, BC | NC State | 149 | – |
4. | Vanessa Ha | Montreal, QC | San Francisco | 278 | – |
5. | Grace St-Germain | Ottawa | Daytona St. | 336 | – |
6. | Jisoo Keel | Coquitlam, BC | Stanford | 401 | -34 |
7. | Susan Xiao | Surrey, BC | – | 413 | -1 |
8. | Jessica Ip | Richmond Hill, ON | Iowa | 423 | -2 |
9. | Monet Chun | Richmond Hill, ON | (Team Canada) | 458 | +2 |
10. | Michelle Kim | Surrey, BC | Idaho | 460 | +2 |
Complete World Amateur Golf Rankings can be found here.
MEN’S TOP 10
Richard T. Lee made the biggest move among the Top-10 after finishing in a tie for 13th at the Asian Tour’s Resorts World Manila Masters. The result was worth 1.39 world ranking points. It was only his fourth top 15 result on the Asian Tour this year. The result leaves Lee in 11th place on the Asian Tour Order of Merit.
Other notable results: No. 3 Mackenzie Hughes, No. 4 Nick Taylor and No. 6 Ben Silverman all missed the cut at PGA OHL Classic at Mayakoba; No. 10 Corey Conners finished tied for 75th at the PGA OHL Classic at Mayakoba
HOMETOWN | TOUR | WR | + / – | ||
1. | Adam Hadwin | Abbotsford, BC | PGA | 55 | -2 |
2. | Graham DeLaet | Weyburn, SK | PGA | 109 | -1 |
3. | Mackenzie Hughes | Dundas, ON | PGA | 129 | -6 |
4. | Nick Taylor | Abbotsford, BC | PGA | 181 | -6 |
5. | Austin Connelly | Irving, TX | EUR | 200 | +3 |
6. | Benjamin Silverman | Thornhill, ON | PGA | 262 | -11 |
7. | David Hearn | Brantford, ON | PGA | 280 | -9 |
8. | Richard T Lee | Toronto, ON | ASIA | 461 | +30 |
9. | Roger Sloan | Merritt, BC | WEB | 510 | – |
10. | Corey Conners | Listowel, ON | PGA | 624 | -5 |
Click here for Men’s Official World Golf Rankings.
WOMEN’S TOP 10
Elizabeth Tong was the only Top-10 player to make a positive gain in the world rankings, picking up a single spot as the LPGA and world golf season winds down.
Top ranked Brooke Henderson skipped the second-last LPGA event of the year in China in order to prepare for the season-ending CME Group Tour Championship. Seeded fifth in the event, a win and she will claim the $1-million season ending prize. Barring outright victory, Henderson – a two-time winner on tour this year- needs to finish in the top eight to have a shot at the million dollar prize, depending on what the four other players ranked ahead of her do.
Other Notable Results: No. 2 Alena Sharp finished tied for 42nd at LPGA Blue Bay event
HOMETOWN | TOUR | WR | + / – | ||
1. | Brooke Henderson | Smiths Falls, ON | LPGA | 13 | – |
2. | Alena Sharp | Hamilton, ON | LPGA | 102 | -1 |
3. | Maude-Aimee Leblanc | Sherbrooke, QC | LPGA | 257 | -4 |
4. | Anne-Catherine Tanguay | Quebec City, QC | LPGA | 361 | -4 |
5. | Brittany Marchand | Orangeville, ON | SYMT | 393 | -3 |
6. | Augusta James | Bath, ON | SYMT | 455 | -4 |
7. | Samantha Richdale | Kelowna, BC | SYMT | 574 | -7 |
8. | Jessica Wallace | Langley, BC | – | 709 | -7 |
9. | Jennifer Ha | Calgary, AB | LPGA | 711 | -1 |
10. | Elizabeth Tong | Thornhill, ON | SYMT | 778 | +1 |
Click here for full Women’s Rolex World Rankings.