This Week's Results From The Men's Pro Tours (02.19.17)
- Details
- Category: Inside Golf
- Published: 2017-02-20
Here are this week's men's results from all the Professional Tours around the world that are part of the Official World Golf Rankings. Results include how every Canadian fared...
PGA TOUR | ||||||||
Genesis Open | ||||||||
19TH FEBRUARY 2017 - Strength of Field 567 | ||||||||
Player (click for expanded results)
|
OWGR Points Gained
|
|||||||
Pos | Ctry | R1 | R2 | R3 | R4 | Agg | ||
1 | USA | Dustin Johnson | 66 | 66 | 64 | 71 | 267 | 66 |
T2 | USA | Scott Brown | 68 | 68 | 69 | 67 | 272 | 33 |
T2 | BEL | Thomas Pieters | 70 | 68 | 71 | 63 | 272 | 33 |
T4 | USA | Wesley Bryan | 69 | 69 | 63 | 72 | 273 | 15.18 |
T4 | USA | Charley Hoffman | 68 | 68 | 70 | 67 | 273 | 15.18 |
T4 | ENG | Justin Rose | 69 | 71 | 65 | 68 | 273 | 15.18 |
T4 | USA | Kevin Na | 67 | 69 | 67 | 70 | 273 | 15.18 |
T17 | CAN | Graham Delaet | 73 | 68 | 68 | 68 | 277 | 4.956 |
T34 | CAN | Adam Hadwin | 68 | 73 | 70 | 69 | 280 | 2.572 |
T55 | CAN | Nick Taylor | 74 | 68 | 68 | 73 | 283 | 1.245 |
MC | CAN | David Hearn | 70 | 73 | - | - | 143 | 0 |
MC | CAN | Mackenzie Hughes | 76 | 71 | - | - | 147 | 0 |
ISPS TOUR - PGA TOUR AUSTRALIA | ASIAN TOUR | EUROPEAN TOUR | ||||||||
ISPS Handa World Super 6 Perth | ||||||||
19TH FEBRUARY 2017 - Strength of Field 88 | ||||||||
Player (click for expanded results)
|
OWGR Points Gained
|
|||||||
Pos | Ctry | R1 | R2 | R3 | R4 | Agg | ||
1 | AUS | Brett Rumford | - | - | - | - | 0 | 23 |
2 | THA | Phachara Khongwatmai | - | - | - | - | 0 | 13.8 |
3 | AUS | Adam Bland | - | - | - | - | 0 | 9.2 |
4 | AUS | Jason Scrivener | - | - | - | - | 0 | 6.9 |
5 | RSA | Louis Oosthuizen | - | - | - | - | 0 | 5.52 |
T9 | CAN | Austin Connelly | - | - | - | - | 0 | 3.26 |
SUNSHINE TOUR | ||||||||
Dimension Data Pro-Am | ||||||||
19TH FEBRUARY 2017 - Strength of Field 18 | ||||||||
Player (click for expanded results)
|
OWGR Points Gained
|
|||||||
Pos | Ctry | R1 | R2 | R3 | R4 | Agg | ||
1 | SCO | Paul Lawrie | 69 | 69 | 69 | 67 | 274 | 14 |
T2 | RSA | Chris Swanepoel | 69 | 70 | 66 | 70 | 275 | 6.06667 |
T2 | ENG | Chris Lloyd | 68 | 71 | 66 | 70 | 275 | 6.06667 |
T2 | USA | Justin Hicks(June1967) | 70 | 71 | 68 | 66 | 275 | 6.06667 |
T5 | RSA | Christiaan Bezuidenhout | 68 | 77 | 64 | 67 | 276 | 2.89333 |
T5 | ENG | Toby Tree | 69 | 73 | 66 | 68 | 276 | 2.89333 |
T5 | RSA | Lyle Rowe | 70 | 72 | 68 | 66 | 276 | 2.89333 |
69 | CAN | Wilson Bateman | 69 | 74 | 73 | 76 | 292 | 0 |
WEB.COM TOUR | ||||||||
Panama Claro Championship | ||||||||
19TH FEBRUARY 2017 - Strength of Field 4 | ||||||||
Player (click for expanded results)
|
OWGR Points Gained
|
|||||||
Pos | Ctry | R1 | R2 | R3 | R4 | Agg | ||
1 | USA | Andrew Putnam | 64 | 68 | 67 | 68 | 267 | 14 |
2 | USA | Chris Baker | 66 | 69 | 66 | 66 | 267 | 8.4 |
3 | USA | Sam Ryder | 65 | 69 | 67 | 68 | 269 | 5.6 |
4 | MEX | Abraham Ancer | 67 | 70 | 67 | 67 | 271 | 4.2 |
T5 | USA | Conrad Shindler | 68 | 70 | 69 | 65 | 272 | 2.73 |
T5 | USA | Keith Mitchell | 70 | 66 | 70 | 66 | 272 | 2.73 |
T5 | USA | Will Wilcox | 69 | 70 | 64 | 69 | 272 | 2.73 |
T5 | USA | Jonathan Byrd | 69 | 66 | 71 | 66 | 272 | 2.73 |
T30 | CAN | Roger Sloan | 70 | 71 | 70 | 67 | 278 | 0 |
T30 | CAN | Corey Conners | 73 | 68 | 69 | 68 | 278 | 0 |
T60 | CAN | Benjamin Silverman | 67 | 72 | 72 | 72 | 283 | 0 |
T67 | CAN | Adam Svensson | 64 | 74 | 73 | 74 | 285 | 0 |
MC | CAN | Ryan Yip | 68 | 74 | - | - | 142 | 0 |
MC | CAN | Justin Shin | 72 | 71 | - | - | 143 | 0 |
WD | CAN | Albin Choi | - | - | - | - | 0 | 0 |
PGA TOUR LATINOAMERICA | ||||||||
70 Avianca Colombia Open | ||||||||
19TH FEBRUARY 2017 - Strength of Field 0 | ||||||||
Player (click for expanded results)
|
OWGR Points Gained
|
|||||||
Pos | Ctry | R1 | R2 | R3 | R4 | Agg | ||
1 | MEX | Jose de Jesus Rodriguez | 70 | 68 | 67 | 64 | 269 | 6 |
2 | COL | Echavarria Nicolas | 69 | 67 | 68 | 67 | 271 | 3.6 |
3 | GER | Max Rottluff | 74 | 66 | 68 | 64 | 272 | 2.4 |
T4 | USA | Brian Richey | 70 | 69 | 64 | 71 | 274 | 1.62 |
T4 | COL | Santiago Gomez | 66 | 66 | 74 | 68 | 274 | 1.62 |
T26 | CAN | Devin Carrey | 70 | 70 | 68 | 72 | 280 | 0 |
T26 | CAN | Ally Tidcombe | 69 | 68 | 74 | 69 | 280 | 0 |
T55 | CAN | Peter Campbell | 73 | 69 | 70 | 73 | 285 | 0 |
T55 | CAN | Derek Gillespie | 71 | 71 | 74 | 69 | 285 | 0 |
ALPS TOUR GOLF | ||||||||
Ein Bay Open | ||||||||
19TH FEBRUARY 2017 - Strength of Field 0 | ||||||||
Player (click for expanded results)
|
OWGR Points Gained
|
|||||||
Pos | Ctry | R1 | R2 | R3 | R4 | Agg | ||
1 | FRA | Julien Brun | 64 | 70 | 69 | - | 203 | 4 |
T2 | FRA | Xavier Poncelet | 67 | 68 | 69 | - | 204 | 2 |
T2 | FRA | Alexandre Daydou | 66 | 66 | 72 | - | 204 | 2 |
T4 | FRA | Leo Lespinasse | 65 | 69 | 71 | - | 205 | 1.2 |
T4 | NED | Lars Van Meijel | 65 | 69 | 71 | - | 205 | 1.2 |
ASIAN DEVELOPMENT TOUR | ||||||||
PGM Panasonic Malaysia Championship | ||||||||
19TH FEBRUARY 2017 - Strength of Field 0 | ||||||||
Player (click for expanded results)
|
OWGR Points Gained
|
|||||||
Pos | Ctry | R1 | R2 | R3 | R4 | Agg | ||
1 | USA | Brett Munson | 67 | 67 | 69 | 67 | 270 | 6 |
2 | THA | Jakraphan Premsirigorn | 68 | 65 | 71 | 68 | 272 | 3.6 |
T3 | CHN | Liu Yan-wei | 69 | 68 | 63 | 73 | 273 | 2.1 |
T3 | THA | Panuwat Muenlek | 64 | 69 | 69 | 71 | 273 | 2.1 |
T5 | MAS | Sukree Othman | 67 | 70 | 71 | 66 | 274 | 1.26 |
T5 | FIN | Janne Kaske | 68 | 71 | 63 | 72 | 274 | 1.26 |
T5 | THA | Suradit Yongcharoenchai | 68 | 69 | 68 | 69 | 274 | 1.26 |
T5 | RSA | Mathiam Keyser | 67 | 71 | 70 | 66 | 274 | 1.26 |
T27 | CAN | Brian Jung | 70 | 72 | 66 | 72 | 280 | 0 |
40 | CAN | Lindsay Renolds | 71 | 70 | 71 | 71 | 283 | 0 |
49 | CAN | Sang Lee | 72 | 68 | 72 | 75 | 287 | 0 |
MC | CAN | Scott Secord | 71 | 74 | - | - | 145 | 0 |
NORDIC GOLF LEAGUE | ||||||||
Mediter Real Estate Masters | ||||||||
19TH FEBRUARY 2017 - Strength of Field 0 | ||||||||
Player (click for expanded results)
|
OWGR Points Gained
|
|||||||
Pos | Ctry | R1 | R2 | R3 | R4 | Agg | ||
1 | GER | Florian Fritsch | 69 | 60 | 66 | - | 195 | 4 |
2 | NOR | Kristoffer Reitan | 66 | 67 | 69 | - | 202 | 2.4 |
3 | FIN | Tuomas Salminen | 69 | 65 | 69 | - | 203 | 1.6 |
4 | SWE | Marcus Kinhult | 69 | 68 | 67 | - | 204 | 1.2 |
T5 | FIN | Linus Vaisanen | 70 | 69 | 66 | - | 205 | 0 |
T5 | SWE | Christopher Feldborg Nielsen | 71 | 66 | 68 | - | 205 | 0 |
PRO GOLF TOUR | ||||||||
Open Casa Green Golf | ||||||||
19TH FEBRUARY 2017 - Strength of Field 0 | ||||||||
Player (click for expanded results)
|
OWGR Points Gained
|
|||||||
Pos | Ctry | R1 | R2 | R3 | R4 | Agg | ||
1 | GER | Christopher Carstensen | 66 | 68 | 67 | - | 201 | 4 |
T2 | FRA | Stanislas Gautier | 69 | 72 | 62 | - | 203 | 1.6 |
T2 | POR | Pedro Figueiredo | 68 | 68 | 67 | - | 203 | 1.6 |
T2 | MAR | Ahmed Marjane | 70 | 68 | 65 | - | 203 | 1.6 |
T2 | GER | Patrick Kopp | 66 | 67 | 70 | - | 203 | 1.6 |