PGA of America Announces Official Qualifying Events For 2018 United States Junior Ryder Cup Team
- Details
- Category: Inside Golf
- Published: 2018-04-19
PALM BEACH GARDENS, Florida (PGA of America) — As the countdown begins to the 11th Junior Ryder Cup at Disneyland Paris in Marne-la-Vallée, France, Sept. 24-25, the PGA of America has announced the official qualifying events and eligibility rules for the selection of the 2018 United States Junior Ryder Cup Team.
The U.S. Team will feature six boys and six girls who are U.S. citizens and members of the high school graduating class of 2019, or younger. In addition to the Junior Ryder Cup, there will be a coinciding Friendship Match at Le Golf National, site of the 2018 Ryder Cup, on Sept. 26. As well, the U.S. and European Junior Ryder Cup Teams will be a part of the Opening Ceremonies on Sept. 27. The American team is vying for its sixth straight victory in the biennial competition.
Among the Junior Ryder Cup alumni are major champions, PGA Tour and LPGA Tour players including: Jordan Spieth, Justin Thomas, Hunter Mahan, Tony Finau, Lexi Thompson, Alison Lee and Brittany Altomare of the United States; and Rory McIllroy, Sergio Garcia, Nicolas Colsaerts, Suzanne Peterson, Emily Pedersen and Carlota Ciganda of Europe.
The six girls who qualify for the 2018 U.S. Junior Ryder Cup Team will be announced on July 23, following the U.S. Girls Junior Championship. The six boys who will join them on the team will be announced following the conclusion of the Boys Junior PGA Championship on Aug. 3. There will be 10 players who qualify as exemptions and two Captain’s picks.
To be eligible for the 2018 U.S. Junior Ryder Cup Team, all players must compete in their respective Junior PGA Championship and achieve one of the following qualifications:
2018 Exemptions
- 43rd Girls Junior PGA Championship winner and runner-up (total of 2), contested July 9-12, at Kearney Hill Golf Links in Lexington, Kentucky. *
- 43rd Boys Junior PGA Championship winner and runner-up (total of 2), contested July 31-Aug. 3, 2018 at Valhalla Golf Club in Louisville, Kentucky. *
*If the Girls Junior PGA Champion and/or Boys Junior PGA Champion is not eligible, the next highest ranked player on the corresponding U.S. Junior Ryder Cup points list will be selected. In the event of a tie for 2nd place between two eligible players in either the Girls Junior PGA Championship and/or Boys Junior PGA Championship, there will be a hole-by-hole playoff immediately following play to determine the spot. If the champion or runner-up is not eligible, the next highest ranked player on the corresponding U.S. Junior Ryder Cup points list will be selected.
- 2018 U.S. Girls Junior Champion, to be contested July 16-21, 2018, at Poppy Hills Golf Course in Pebble Beach, California.**
- 2018 U.S. Junior Amateur Champion, to be contested July 16-21, at Baltusrol Golf Club in Springfield, New Jersey.**
**If the U.S. Girls Junior Champion and/or the U.S. Junior Amateur Champion is not eligible, the next corresponding highest-ranked player on the U.S. Junior Ryder Cup points list will be selected.
- Top two boys and top two girls from the U.S. Junior Ryder Cup Points List (see charts below), which began awarding points at the 2017 Polo Golf Junior Classic. Events earning points will include: multiple AJGA Invitationals, USGA Junior Championships, Junior PGA Championships and select independent events, such as the Orange Bowl International Junior, Kathy Whitworth Girls Invitational and Scott Robertson Memorial. In addition, points are awarded to those juniors who make the cut in a 2017/2018 PGA Tour, LPGA Tour or USGA national event.
All U.S. Junior Ryder Cup Points List ties will be broken by each player’s respective 2018 Junior PGA Championship finish.
Captain’s Pick:
- The final two spots will be one boy and one girl Captain's pick. For these selections, the PGA will consider multiple national ranking systems, such as Golfweek/Sagarin Rankings, Junior Golf Scoreboard, Rolex AJGA Rankings and World Amateur Golf Rankings to pinpoint the remaining top boy/girl selections.
Rank | 2017-2018 Premier Championships | 2017-18 Top Event Championships | Cuts Made in PGA Tour, LPGA Tour, USGA National Events (2017/2018) |
---|---|---|---|
1st | 675 | 375 | 375 per cut made in each event |
2nd | 360 | 180 | --- |
3rd | 320 | 160 | --- |
4th | 280 | 140 | --- |
5th | 240 | 120 | --- |
6th | 200 | 100 | --- |
7th | 160 | 80 | --- |
8th | 120 | 60 | --- |
9th | 80 | 40 | --- |
10th | 40 | 20 | --- |
11th - 15th | 20 | --- | --- |
Polo Golf Junior Classic | June 26-30, 2018 | The Ridge at Back Brook | Ringoes, N.J. |
42nd Girls Junior PGA Championship | July 18-21, 2017 | Country Club of St. Albans | St. Albans, Mo. |
U.S. Girls’ Junior Championship | July 24-29, 2017 | Boone Valley Golf Club | Augusta, Mo. |
Rolex Tournament of Champions | Nov 18-23, 2017 | PGA National Resort and Spa | Palm Beach Gardens, Fla. |
ANNIKA Invitational | Jan 12-15, 2018 | World Golf Village | St. Augustine, Fla. |
ANA Junior Inspiration | March 22-25, 2018 | Mission Hills Country Club | Rancho Mirage, Calif. |
Thunderbird International Junior | May 25-28, 2018 | Grayhawk Golf Club – Raptor Course | Scottsdale, Ariz. |
Rolex Girls Junior Championship | June 11 - 15, 2018 | Promontory Club – Dye Canyon Course | Park City, Utah |
Polo Golf Junior Classic | June 25 - 29, 2018 | Echo Lake Country Club | Westfield, N.J. |
43rd Girls Junior PGA Championship | July 9 - 12, 2018 | Kearney Hill Golf Links | Lexington, Ky. |
U.S. Girls’ Junior Championship | July 16 - 21, 2018 | Poppy Hills Golf Course | Pebble Beach, Calif. |
AJGA Girls Championship | Sept. 1-4, 2017 | The Furman Golf Club | Greenville, S.C. |
The Ping Invitational | Oct. 5 - 8, 2017 | Karsten Creek Golf Club | Stillwater, Okla. |
Orange Bowl International Junior | Dec. 27 - 30, 2017 | Biltmore Golf Course | Coral Gables, Fla. |
Joanne Winter Arizona Silver Belle | Dec. 28 - 30, 2017 | Talking Stick Golf Course – Piipaash Course | Scottsdale, Ariz. |
The Sea Pines Junior Heritage | Feb. 3 - 4, 2018 | Sea Pines Resort | Hilton Head, S.C. |
Buick Shanshan Feng Girls Invitational | Feb. 9 - 11, 2018 | TPC Valencia | Valencia, Calif. |
Kathy Whitworth Girls Invitational | March 11 - 13, 2018 | Mira Vista Golf Course | Ft. Worth, Texas |
Scott Robertson Memorial | May 18 - 20, 2018 | Roanoke Country Club | Roanoke, Va. |
Polo Golf Junior Classic | June 26-30, 2017 | The Ridge at Back Brook | Ringoes, N.J. |
U.S. Junior Amateur Championship | July 17-22, 2017 | Flint Hills National Golf Club | Andover, Kansas |
42nd Boys Junior PGA Championship | July 31-Aug. 3, 2017 | Country Club of St. Albans | St. Albans, Mo. |
Rolex Tournament of Champions | Nov. 18-23, 2017 | PGA National Resort and Spa | Palm Beach Gardens, Fla. |
Junior Invitational | April 19-21, 2018 | Sage Valley Golf Club | Graniteville, S.C. |
Thunderbird International Junior | May 25-28, 2018 | Grayhawk Golf Club – Raptor Course | Scottsdale, Ariz. |
Haas Family Wyndham Invitational | June 11-15, 2018 | Sedgefield Country Club – Donald Ross Course | Greensboro, N.C. |
Polo Golf Junior Classic | June 25-29, 2018 | Echo Lake Country Club | Westfield, N.J. |
U.S. Junior Amateur Championship | July 16-21, 2018 | Baltusrol Golf Club | Springfield, N.J. |
43rd Boys Junior PGA Championship | July 31-Aug 3, 2018 | Valhalla Golf Club | Louisville, Ky. |
Junior Players Championship | Aug. 31-Sept. 3, 2017 | TPC Sawgrass - Stadium Course | Ponte Vedra Beach, Fla. |
Bobby Chapman Junior Invitational | Sept. 23–24, 2017 | Country Club of Spartanburg | Spartanburg, S.C. |
The Ping Invitational | Oct. 5-8, 2017 | Karsten Creek Golf Club | Stillwater, Okla. |
Jones Cup Junior Invitational | Dec. 19-22, 2017 | Sea Island Golf Club | Sea Island, Ga. |
Orange Bowl International Junior | Dec. 27-30, 2017 | Biltmore Golf Course | Coral Gables, Fla. |
The Sea Pines Junior Heritage | Feb. 3-4, 2018 | Sea Pines Resort | Hilton Head, S.C. |
Simplify Boys Junior Championship | Feb. 16-19, 2018 | The Club at Carlton Woods – Fazio Course | The Woodlands, Texas |
Scott Robertson Memorial | May 18-20, 2018 | Roanoke Country Club | Roanoke, Va. |
Western Junior Championship | June 18-21, 2018 | Evanston Golf Club | Skokie, Ill. |
The idea for the Junior Ryder Cup came about in 1995, when a team of Europeans played an informal exhibition match against the Central New York PGA Section and area juniors. Two years later, the Junior Ryder Cup was formally introduced as an event in its own right, while played at Alcaidesa Links Golf Course, in Cadiz, Spain, and won by America, 9-7.
The United States captured the 2016 Junior Ryder Cup at Interlachen Country Club in Minnesota, 15 1/2 to 8 1/2. One of the top players on the U.S. team was 2016 Girls Junior PGA Champion Lucy Li, who was also the youngest player in U.S. Women’s Open history. Her teammate Norman Xiong received the 2017 Division I Phil Mickelson Outstanding Freshman Award while playing for the University of Oregon.
Year | Winner | Score | Location | ||
---|---|---|---|---|---|
Inaugural | 1997 | United States | 7 - 5 | Sotogrande, Spain | |
2nd | 1999 | Europe | 10½ - 1½ | Boston | |
3rd | 2002 | Europe | 9½ - 2½ | Straffan, County Kildare, Ireland | |
4th | 2004 | Europe | 8½ - 3½ | Westfield Center, Ohio | |
5th | 2006 | Halved | 6 - 6 | Newport, Wales | |
6th | 2008 | United States | 22-2 | Bowling Green, Ky. | |
7th | 2010 | United States | 13½ - 10½ | Gleneagles, Scotland | |
8th | 2012 | United States | 14½- 9½ | Olympia Fields, Ill. | |
9th | 2014 | United States | 16-8 | Blairgowrie, Scotland | |
10th | 2016 | United States | 15½ - 8½ | Minneapolis |
For more information on the Junior Ryder Cup, visit JuniorPGAChampionship.com, JuniorRyderCup.com or call PGA of America Headquarters at (561) 624-8400.