This Week's Results From The Men's Pro Tours (04.16.17)
- Details
- Category: Inside Golf
- Published: 2017-04-17
Here are this week's men's results from all the Professional Tours around the world that are part of the Official World Golf Rankings. Results include how every Canadian fared...
PGA Tour | ||||||||
RBC Heritage | ||||||||
16TH APRIL 2017 - Strength of Field 292 | ||||||||
Player (click for expanded results)
|
OWGR Points Gained
|
|||||||
Pos | Ctry | R1 | R2 | R3 | R4 | Agg | ||
1 | ENG | Wesley Bryan | 69 | 67 | 68 | 67 | 271 | 48 |
2 | USA | Luke Donald | 65 | 67 | 72 | 68 | 272 | 28.8 |
T3 | USA | Ollie Schniederjans | 68 | 68 | 69 | 68 | 273 | 15.04 |
T3 | USA | William McGirt | 68 | 68 | 68 | 69 | 273 | 15.04 |
T3 | USA | Patrick Cantlay | 70 | 66 | 70 | 67 | 273 | 15.04 |
T6 | CAN | Brian Gay | 68 | 70 | 69 | 67 | 274 | 8.64 |
T22 | CAN | Francesco Molinari | 67 | 71 | 70 | 69 | 277 | 2.735 |
T22 | CAN | Nick Taylor | 69 | 66 | 70 | 72 | 277 | 2.735 |
T56 | CAN | Charles Howell III | 70 | 70 | 71 | 72 | 283 | 0 |
European Tour | ||||||||
Trophee Hassan II | ||||||||
16TH APRIL 2017 - Strength of Field 49 | ||||||||
Player (click for expanded results)
|
OWGR Points Gained
|
|||||||
Pos | Ctry | R1 | R2 | R3 | R4 | Agg | ||
1 | ITA | Edoardo Molinari | 71 | 74 | 70 | 68 | 283 | 24 |
2 | IRL | Paul Dunne | 73 | 69 | 69 | 72 | 283 | 14.4 |
3 | ENG | Paul Waring | 74 | 71 | 69 | 70 | 284 | 9.6 |
T4 | DEN | Lasse Jensen | 75 | 69 | 70 | 72 | 286 | 6.48 |
T4 | FRA | Victor Dubuisson | 73 | 71 | 72 | 70 | 286 | 6.48 |
MC | CAN | Mike Weir | 81 | 79 | - | - | 160 | 0 |
Japan Golf Tour | ||||||||
Token Homemate Cup | ||||||||
16TH APRIL 2017 - Strength of Field 25 | ||||||||
Player (click for expanded results)
|
OWGR Points Gained
|
|||||||
Pos | Ctry | R1 | R2 | R3 | R4 | Agg | ||
1 | CHN | Liang Wen-chong | 69 | 65 | 66 | 68 | 268 | 16 |
2 | JPN | Yoshinori Fujimoto | 69 | 68 | 68 | 65 | 270 | 9.6 |
3 | PHI | Juvic Pagunsan | 68 | 68 | 67 | 68 | 271 | 6.4 |
T4 | JPN | Hiroyuki Fujita | 70 | 65 | 67 | 71 | 273 | 3.68 |
T4 | USA | David Oh | 68 | 69 | 66 | 70 | 273 | 3.68 |
T4 | JPN | Yuki Inamori | 68 | 73 | 64 | 68 | 273 | 3.68 |
T4 | KOR | Sungjae Im | 67 | 69 | 69 | 68 | 273 | 3.68 |
Asian Development Tour | ||||||||
PGM UMW Championship | ||||||||
16TH APRIL 2017 - Strength of Field 0 | ||||||||
Player (click for expanded results)
|
OWGR Points Gained
|
|||||||
Pos | Ctry | R1 | R2 | R3 | R4 | Agg | ||
1 | MAS | Nicholas Fung | 66 | 68 | 69 | 69 | 272 | 6 |
T2 | MAS | Gavin Green | 70 | 65 | 67 | 70 | 272 | 3 |
T2 | JPN | Masaru Takahashi | 67 | 68 | 67 | 70 | 272 | 3 |
4 | USA | Micah Shin | 72 | 67 | 70 | 64 | 273 | 1.8 |
T5 | THA | Nattawat Suvanajanakorn | 70 | 70 | 68 | 66 | 274 | 1.26 |
T5 | MAS | Shariffudin Ariffin | 68 | 66 | 69 | 71 | 274 | 1.26 |
T5 | JPN | Narutoshi Yamaoka | 71 | 66 | 69 | 68 | 274 | 1.26 |
T5 | AUS | Martin Dive | 69 | 69 | 72 | 64 | 274 | 1.26 |
MC | CAN | Scott Secord | 73 | 70 | - | - | 143 | 0 |
MC | CAN | Brian Jung | 72 | 77 | - | - | 149 | 0 |
MC | CAN | Sang Lee | 80 | 74 | - | - | 154 | 0 |